←Back to overview
Compare · Harprigg
Harprigg vs Askam in Furness
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harprigg Killington parish, Cumbria | Askam in Furness Askam and Ireleth parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Killington parish | Askam and Ireleth parish |
| Population | 174 | 3,375 |
| Median property price | n/a | £235,000 |
| Sales (12 months) | n/a | 61 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 908.8 | 95.6 |
| Full fibre (% of postcodes) | 92% | 86% |
| Schools in the area | n/a | 9 |
| Food 5-star (%) | 100% | 95% |
| Active businesses | 22 | 105 |
| River/sea flood risk | Very low | High |
| Nearest station | Oxenholme Lake District | Askam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers