←Back to overview
Property · Harprigg
Property sales in the parish of Killington
No recent Land Registry transactions on file.
The figures on this page are for the parish of Killington, which includes Harprigg. There are no separate figures for Harprigg. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harprigg
The 57 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 30 | £371,000 |
| Semi-detached | 17 | £250,000 |
| Other | 10 | £471,150 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 13 Mar 2024 | , Killington | LA6 2EY | Other | Freehold | £200,000 |
| 05 Feb 2024 | , Killington | LA6 2EZ | Semi-detached | Freehold | £577,250 |
| 08 Sept 2023 | Reservoir Road, Killington | LA8 0BX | Other | Freehold | £45,000 |
| 29 Aug 2023 | , Killington | LA10 5EP | Detached | Freehold | £730,000 |
| 17 Feb 2023 | , Killington | LA6 2HD | Detached | Freehold | £625,000 |
| 26 Jan 2023 | , Killington | LA10 5EP | Other | Freehold | £725,000 |
| 06 Jan 2023 | , Killington | LA6 2HA | Other | Freehold | £471,150 |
| 15 Jul 2022 | , Killington | LA6 2HD | Detached | Freehold | £575,000 |
| 17 Dec 2021 | , Killington | LA6 2HD | Detached | Freehold | £525,000 |
| 16 Dec 2021 | , Killington | LA6 2HD | Detached | Freehold | £500,000 |
| 21 Oct 2021 | , Killington | LA6 2EX | Other | Freehold | £1,210,000 |
| 19 Aug 2021 | Reservoir Road, Killington | LA8 0BX | Other | Freehold | £715,000 |
| 13 May 2021 | , Killington | LA10 5EP | Semi-detached | Freehold | £350,000 |
| 31 Mar 2021 | , Killington | LA6 2HA | Detached | Freehold | £475,000 |
| 22 Mar 2021 | , Killington | LA6 2EY | Detached | Freehold | £304,000 |
| 23 Dec 2020 | , Killington | LA6 2EZ | Semi-detached | Freehold | £340,000 |
| 22 Dec 2020 | , Killington | LA10 5EQ | Other | Freehold | £1,134,210 |
| 21 Dec 2020 | , Killington | LA10 5EW | Detached | Freehold | £615,000 |
| 10 Jul 2020 | , Killington | LA6 2EZ | Semi-detached | Freehold | £375,000 |
| 08 Jul 2020 | Reservoir Road, Killington | LA8 0BX | Other | Freehold | £140,000 |
| 09 Jun 2020 | , Killington | LA6 2HB | Detached | Freehold | £175,000 |
| 29 May 2020 | , Killington | LA6 2HD | Other | Freehold | £400,000 |
| 23 Jul 2019 | , Killington | LA6 2HB | Other | Freehold | £230,000 |
| 24 Aug 2018 | , Killington | LA6 2HA | Detached | Freehold | £570,000 |
| 12 Jun 2018 | , Killington | LA6 2EZ | Semi-detached | Freehold | £385,000 |
| 03 Apr 2018 | , Killington | LA10 5EP | Semi-detached | Freehold | £377,499 |
| 20 Dec 2017 | , Killington | LA6 2EZ | Detached | Freehold | £320,000 |
| 22 May 2017 | , Killington | LA6 2EZ | Semi-detached | Freehold | £299,000 |
| 27 Mar 2017 | , Killington | LA6 2HA | Detached | Freehold | £307,000 |
| 30 Mar 2016 | , Killington | LA10 5EW | Detached | Freehold | £530,000 |
| 24 Apr 2015 | , Killington | LA6 2HA | Detached | Freehold | £390,000 |
| 05 Dec 2014 | , Killington | LA6 2HA | Detached | Freehold | £570,000 |
| 21 Mar 2014 | , Killington | LA10 5EP | Semi-detached | Freehold | £250,000 |
| 25 Feb 2014 | , Killington | LA10 5EP | Detached | Freehold | £420,000 |
| 25 Oct 2012 | , Killington | LA6 2HA | Detached | Freehold | £293,000 |
| 28 Mar 2012 | , Killington | LA6 2EZ | Semi-detached | Freehold | £200,000 |
| 15 Aug 2011 | , Killington | LA10 5EP | Detached | Freehold | £275,000 |
| 20 Apr 2011 | , Killington | LA6 2EY | Detached | Freehold | £515,000 |
| 08 Jan 2010 | , Killington | LA6 2EX | Semi-detached | Freehold | £120,000 |
| 21 Aug 2008 | , Killington | LA10 5EH | Detached | Freehold | £525,000 |
| 08 Oct 2007 | , Killington | LA6 2EY | Detached | Freehold | £225,000 |
| 19 Jun 2007 | , Killington | LA6 2EZ | Semi-detached | Freehold | £475,000 |
| 20 Oct 2006 | , Killington | LA10 5EW | Detached | Freehold | £240,000 |
| 20 May 2005 | , Killington | LA6 2HA | Detached | Freehold | £220,000 |
| 09 May 2003 | , Killington | LA6 2HA | Detached | Freehold | £250,000 |
| 13 Dec 2002 | , Killington | LA6 2HB | Detached | Freehold | £249,000 |
| 20 Sept 2002 | , Killington | LA6 2HA | Detached | Freehold | £245,000 |
| 02 Aug 2002 | , Killington | LA6 2EZ | Semi-detached | Freehold | £165,127 |
| 15 Apr 2002 | , Killington | LA6 2EZ | Semi-detached | Freehold | £242,500 |
| 21 Sept 2001 | , Killington | LA6 2HA | Detached | Freehold | £371,000 |
| 27 Mar 2001 | , Killington | LA6 2EY | Detached | Freehold | £247,500 |
| 26 May 2000 | , Killington | LA10 5EW | Detached | Freehold | £165,500 |
| 12 Mar 1999 | , Killington | LA6 2EZ | Semi-detached | Freehold | £180,000 |
| 01 May 1998 | , Killington | LA6 2HB | Detached | Freehold | £117,000 |
| 10 Sept 1997 | , Killington | LA6 2EZ | Semi-detached | Freehold | £117,500 |
| 04 Apr 1997 | , Killington | LA10 5EH | Semi-detached | Freehold | £110,500 |
| 04 Apr 1997 | , Killington | LA10 5EH | Semi-detached | Freehold | £59,500 |
HM Land Registry Price Paid Data, sales within the parish of Killington. Crown copyright.