←Back to overview
Compare · Harprigg
Harprigg vs Hackthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harprigg Killington parish, Cumbria | Hackthorpe Lowther parish, Westmorland and Furness |
|---|---|---|
| Local figures cover | Killington parish | Lowther parish |
| Population | 174 | 415 |
| Median property price | n/a | £285,000 |
| Sales (12 months) | n/a | 11 |
| Crime per 1,000 | 44 | 128 |
| Avg broadband (Mbps) | 908.8 | 58 |
| Full fibre (% of postcodes) | 92% | 37% |
| Schools in the area | n/a | 3 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 22 | 48 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxenholme Lake District | Penrith North Lakes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers