←Back to overview
Compare · Harprigg
Harprigg vs Haverigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harprigg Killington parish, Cumbria | Haverigg Millom parish, Cumberland |
|---|---|---|
| Local figures cover | Killington parish | Millom parish |
| Population | 174 | 7,240 |
| Median property price | n/a | £111,750 |
| Sales (12 months) | n/a | 118 |
| Crime per 1,000 | 44 | 48 |
| Avg broadband (Mbps) | 908.8 | 58 |
| Full fibre (% of postcodes) | 92% | 42% |
| Schools in the area | n/a | 6 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 22 | 204 |
| River/sea flood risk | Very low | High |
| Nearest station | Oxenholme Lake District | Millom |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers