←Back to overview
Compare · Harprigg
Harprigg vs Hutton Roof
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harprigg Killington parish, Cumbria | Hutton Roof Westmorland and Furness |
|---|---|---|
| Local figures cover | Killington parish | Hutton Roof parish |
| Population | 174 | 217 |
| Median property price | n/a | £302,000 |
| Sales (12 months) | n/a | 2 |
| Crime per 1,000 | 44 | 45 |
| Avg broadband (Mbps) | 908.8 | 906.9 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | n/a | 6 |
| Food 5-star (%) | 100% | 0% |
| Active businesses | 22 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Oxenholme Lake District | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers